Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | admin_client_index | /clients | Path does not match |
| 17 | admin_client_new | /clients/nouveau | Path does not match |
| 18 | admin_client_show | /clients/{id} | Path does not match |
| 19 | admin_client_edit | /clients/{id}/modifier | Path does not match |
| 20 | admin_client_delete | /clients/{id}/supprimer | Path does not match |
| 21 | admin_client_toggle | /clients/{id}/toggle | Path does not match |
| 22 | admin_cuvee_index | /cuvees | Path does not match |
| 23 | admin_cuvee_new | /cuvees/nouvelle | Path does not match |
| 24 | admin_cuvee_show | /cuvees/{id} | Path does not match |
| 25 | admin_cuvee_edit | /cuvees/{id}/modifier | Path does not match |
| 26 | admin_cuvee_delete | /cuvees/{id}/supprimer | Path does not match |
| 27 | admin_cuvee_toggle | /cuvees/{id}/toggle | Path does not match |
| 28 | admin_cuvee_regenerate_qrcode | /cuvees/{id}/regenerer-qrcode | Path does not match |
| 29 | app_dashboard | / | Path does not match |
| 30 | admin_qrcode_index | /qrcodes | Path does not match |
| 31 | admin_qrcode_download | /qrcodes/{id}/download | Path does not match |
| 32 | admin_qrcode_toggle | /qrcodes/{id}/toggle | Path does not match |
| 33 | api_auth_login | /api/auth/login | Path does not match |
| 34 | api_dashboard | /api/dashboard | Path does not match |
| 35 | api_qrcode_download | /api/cuvees/{id}/qrcode/download | Path does not match |
| 36 | public_cuvee_show | /api/vin/{slug} | Path does not match |
| 37 | public_cuvee_increment | /api/vin/{slug} | Path does not match |
| 38 | app_login | /login | Path does not match |
| 39 | app_logout | /logout | Path does not match |
| 40 | qr_code_generate | /qr-code/{builder}/{data} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.